Approx. Rs 100 / HourGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Hour |
| Service Location | All Over India |
| Service Duration | Monthly |
| Communication Language | English |
| Type of Phone | Mobile |
Approx. Rs 0.20 / dayGet Latest Price
Product BrochureProduct Details:| Service Location | All india |
| SMS Scheduling Available | Yes |
| Multi Language Messages | Yes |
| Delivery Report | Yes |
| Contact Limit | Unlimited |
| SMS PACK | Transactional Price Per SMS | Promotional Price Per SMS |
| 5,000 | 0.30 INR | 0.30 INR |
| 10,000 | 0.25 INR | 0.25 INR |
| 25,000 | 0.23 INR | 0.23 INR |
| 50,000 | 0.20 INR | 0.20 INR |
| 1,00,000 | 0.17 INR | 0.30 INR |
| 5 Lakh or Above | 0.15 INR | 0.15 INR |
Approx. Rs 5,000 / YearGet Latest Price
Product Details:| Application Type | Businesses |
| Service Frequency | Monthly |
| Type of Phone | Mobile |
| Required Turnaround | 1 to 3 Months |
Approx. Rs 2,100 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Month |
| Usage/Application | MARKETING |
| Location | INDIA |
| Service Location | pan INDIA |
| Service Mode | Online cloud based |
| Validity | 1 year |
| Application Area | Bussiness |
| Type of Phone | Mobile |
| Service duration | Monthly |
Explore More Products
© Saltriver Infosystems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited